TECHNICAL SPECIFICATIONS for one
GENERAL INFO
SPEED | 28 MPH |
PEDAL ASSIST | 5 Levels |
RANGE | Up to 167 miles |
WEIGHT | 80 lbs |
TOTAL WEIGHT LIMIT | 330 lbs |
IDEAL USE | All-Terrain |
FOLDING | Yes |
RIDER HEIGHT | 5'2" - 6'8" |
FRAMESET
FRAME | Magnesium Alloy MIHOGO-20 45mm |
FORK | travel, with Adjustable software and hardware |
FRAME STYLE | Step-THROTTLE |
WHEELSET
RIM | Aluminum 20inch 36h Front & Rear |
SPOKES | Black Stainless 12G Front / 12G Rear |
TUBES | Butyl Rubber, Schrader Valve |
HUBS | Hubs: 36H Disc Nutted Front, Nutted Rear |
TIRES | 20"*4.0 Chaoyang high-end , color tire |
EBIKE SYSTEM+
MOTOR | 1000w (peak), 750w (sustained), 48v |
THROTTLE | Throttle on demand |
DISPLAY | DISPLAY IPS 2.4" Smart Easy Read Display with Color screen Can be connected by mobile phone |
BATTERY | 48V, 12.8Ah (614.4Wh) +16AH(768)Dual Battery |
SENSORS | Torque Sensor |
CHARGER | 48V, 2 Amp Fast Charger |
LIGHTS | Front and rear lights integrated |
BRAKES
BRAKES | Oil Disc Brakes, F 180mm R160mm rotors |
DRIVETRAIN
PEDALS | feimin 9/16' Plastic Folding Platform |
BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
CRANKSET | 170mm w/ 52 T |
CASSETTE | 14-28T, 7 Speed |
SHIFT LEVER | 7 Speed Trigger |
CHAIN | 134 Link, 7Speed |
REAR DERAILLEUR | 7 speed |
COCKPIT
SADDLE | PU foaming |
SEATPOST | Shock mount tube, 31.6mm*350 |
HANDLEBARS | Aluminum 31.8mm, 640mm |
HEADSET | Sealed Bearing Headset |
GRIPS | leather grip covers |
STEM | aluminumAL6061 T6 Folding,Height Adjustable 28.6mm, 9 Degree Rise, Integrated forging |
SEAT CLAMP | 40.8mm Quick Release |
INCLUDED ACCESSORIES
REAR RACK WEIGHT LIMIT | 88 lbs |
FENDERS | Included |
REAR RACK | Included |
KICKSTAND | Included |
MISCELLANEOUS
DIMENSIONS | Unfolded: 1790*640*1250mm |
SUSPENSION | Front |
Technical Overview
ONE MAX ships as a Class II ebike, with pedal assist and throttle. ONE MAX will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. MIHOGO ebikes are built to the IPX5 water-resistant standard. IPX5 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure